Cheddar Baked Snack Crackers

Get ready to enjoy a snack that's mega crispy and mega delicious with Goldfish® Mega Bites Sharp Cheddar Crackers! These baked snack crackers are big and crispy and packed with real sharp cheddar cheese flavor in every crunchy bite. Imagine a satisfying crunch that gives way to a cheesy taste explosion, perfect for those moments when you want to bring mega fun to snack time. Whether you share with friends during movie nights or add to lunchboxes, these crackers bring a touch of excitement to snacking at any time. Always baked, never fried, these mega Goldfish crackers deliver maximum flavor with satisfying crunch. Grab a bag of Goldfish® Mega Bites Sharp Cheddar Crackers for a bold, cheesy snack!
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | |||
| About 6 Servings Per Container | |||
| Serving size | 22 Pieces (30g) | ||
|---|---|---|---|
| Amount per serving | |||
| Calories | 150 | ||
| % Daily Value* | |||
| Total Fat | 7g | 9% | |
| Saturated Fat | 1.5g | 8% | |
| Trans Fat | 0g | ||
| Cholesterol | <5mg | 2% | |
| Sodium | 320mg | 14% | |
| Total Carbohydrate | 18g | 7% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 0g | ||
| Includes 0g Added Sugars | 0% | ||
| Protein | 3g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 30mg | 2% | |
| Iron | 1.3mg | 8% | |
| Potassium | 50mg | 0% | |
| Thiamin | 0.13mg | 10% | |
| Niacin | 1.5mg | 10% | |
| Folate | 65mcg DFE | 15% | |
| Folic acid | (35mcg folic acid) | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.