Cheddar Baked Snack Crackers

Get ready to savor Goldfish® Pizza Crackers, a snack that's as fun as it is flavorful! These Goldfish® snacks are the perfect blend of tasty and crunchy, baked to perfection to bring you that classic pizza flavor you love. These pizza flavored crackers are always baked with 100% real cheddar cheese, just like the Goldfish® Cheddar Crackers. They have a zesty, cheesy taste with a pizza flavor twist and a crispy texture that makes each handful a delightful snacking experience. Whether you're watching your favorite show, packing lunch, or just in need of a quick pick-me-up, these snack crackers are a go-to choice. The convenient 6.6 oz bag makes them easy to share with friends or family, perfect for a movie night or a casual get-together. With their iconic fish shape, Goldfish® Pizza Crackers add a playful twist to your snack time, making them not just a snack, but a fun experience in every bite!
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | |||
| About 6 Servings Per Container | |||
| Serving size | 55 Pieces (30g) | ||
|---|---|---|---|
| Amount per serving | |||
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 5g | 6% | |
| Saturated Fat | 1g | 5% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 230mg | 10% | |
| Total Carbohydrate | 20g | 7% | |
| Dietary Fiber | <1g | 4% | |
| Total Sugars | 0g | ||
| Includes 0g Added Sugars | 0% | ||
| Protein | 3g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 20mg | 0% | |
| Iron | 1.3mg | 8% | |
| Potassium | 100mg | 2% | |
| Thiamin | 0.22mg | 20% | |
| Riboflavin | 0.17mg | 15% | |
| Folate | 65mcg DFE | 15% | |
| Folic acid | (30mcg folic acid) | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.