Cheddar Baked Snack Crackers

Serve up a snack the whole family will enjoy with Pepperidge Farm Goldfish Cheddar Cheese Crackers, the fun, fish-shaped snack crackers with a smile. These baked cheese snacks are made with ingredients you can feel good about, including 100% real Cheddar cheese and no artificial flavors or preservatives. These individually portioned, 1.25-ounce Goldfish snack packs are the perfect on-the-go snacks for kids and adults.
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | |||
| 36 Servings Per Container | |||
| Serving size | 1 Pack (35g) | ||
|---|---|---|---|
| Amount per serving | |||
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat | 6g | 8% | |
| Saturated Fat | 1.5g | 7% | |
| Trans Fat | 0g | ||
| Polyunsaturated Fat | 1.5g | ||
| Monounsaturated Fat | 3.5g | ||
| Cholesterol | 10mg | 3% | |
| Sodium | 290mg | 13% | |
| Total Carbohydrate | 24g | 9% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 0g | ||
| Includes 0g Added Sugars | 0% | ||
| Protein | 4g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 43mg | 4% | |
| Iron | 1.5mg | 8% | |
| Potassium | 60mg | 0% | |
| Thiamin | 0.2mg | 15% | |
| Riboflavin | 0.2mg | 15% | |
| Niacin | 2.7mg | 15% | |
| Folate | 90mcg DFE | 25% | |
| Folic acid | (55mcg folic acid) | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.
Everything you need to know about your favorite snack.