Cheddar Baked Snack Crackers

Enjoy snack-time goodness with crunchable, munchable Goldfish Grahams S’mores snack crackers! With a blend of the sweet flavors of marshmallow, honey grahams, and chocolatey grahams, these crackers are like s'mores without the campfire. Baked with no artificial flavors or preservatives, feel good about taking these playful snacks on-the-go for snacking anytime. Go for the handful!
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | ||||
| About 2.5 Servings Per Container | ||||
| Serving size | 52 Pieces (30g) | |||
|---|---|---|---|---|
| Per Serving (30g) | Per Pack (69.4g) | |||
| Calories | 140 | 320 | ||
| % DV* | % DV* | |||
| Total Fat | 4.5g | 6% | 10g | 13% |
| Saturated Fat | 1g | 5% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 125mg | 5% | 290mg | 13% |
| Total Carbohydrate | 23g | 8% | 53g | 19% |
| Dietary Fiber | 1g | 4% | 3g | 11% |
| Total Sugars | 10g | 24g | ||
| Incl. Added Sugars | 10g | 20% | 24g | 48% |
| Protein | 2g | 4g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 30mg | 2% |
| Iron | 1mg | 6% | 2mg | 10% |
| Potassium | 50mg | 0% | 100mg | 2% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.