Cheddar Baked Snack Crackers

Whole Grain Pretzel crackers, new from Goldfish®, are a delightful twist on the classic snack that everyone loves. These crunchy little bites bring a savory pretzel flavor with the wholesome touch of whole grains. Baked with 12 grams of whole grain per serving and no artificial colors or flavors, these pretzel snacks make a great addition to lunchboxes, party platters, or after-school munchies.
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | ||
| About 7 Servings Per Container | ||
| Serving size | 43 Pieces (30g) | |
|---|---|---|
| Amount per serving | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.1mg | 6% |
| Potassium | 30mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.