Cheddar Baked Snack Crackers

Kick snack time up a notch with Pepperidge Farm Goldfish Flavor Blasted Xtra Cheddar Cheese Crackers, the fun, fish-shaped snack crackers with a smile. Packed with extra cheesy flavor, these baked cheese snacks are made with ingredients you can feel good about, including real Cheddar cheese and no artificial flavors or preservatives. These individually portioned, 0.9-ounce Goldfish snack packs are the perfect on-the-go snacks for kids and adults.
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | |||
| 9 Servings Per Container | |||
| Serving size | 1 Pack (26g) | ||
|---|---|---|---|
| Amount per serving | |||
| Calories | 120 | ||
| % Daily Value* | |||
| Total Fat | 4g | 5% | |
| Saturated Fat | 0.5g | 3% | |
| Trans Fat | 0g | ||
| Polyunsaturated Fat | 1g | ||
| Monounsaturated Fat | 2g | ||
| Cholesterol | <5mg | 2% | |
| Sodium | 220mg | 10% | |
| Total Carbohydrate | 17g | 6% | |
| Dietary Fiber | <1g | 4% | |
| Total Sugars | 0g | ||
| Includes 0g Added Sugars | 0% | ||
| Protein | 3g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 30mg | 2% | |
| Iron | 1.2mg | 6% | |
| Potassium | 40mg | 0% | |
| Thiamin | 0.12mg | 10% | |
| Riboflavin | 0.16mg | 15% | |
| Niacin | 2mg | 15% | |
| Folate | 70mcg DFE | 20% | |
| Folic acid | (40mcg folic acid) | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.
Everything you need to know about your favorite snack.